After the loss 4-0 loss of india against the england ,they gone to 3rd place
And these are the ranking list
And these are the ranking list
| Team | Matches | Points | Rating |
|---|---|---|---|
| Australia | 30 | 3894 | 130 |
| Sri Lanka | 28 | 3327 | 119 |
| South Africa | 19 | 2197 | 116 |
| England | 30 | 3383 | 113 |
| India | 34 | 3804 | 112 |
| Pakistan | 29 | 2931 | 101 |
| New Zealand | 22 | 1973 | 90 |
| West Indies | 19 | 1475 | 78 |
| Bangladesh | 26 | 1648 | 63 |
| Zimbabwe | 27 | 1200 | 44 |
| Ireland | 12 | 492 | 41 |
| Netherlands | 9 | 137 | 15 |
| Kenya | 7 | 0 | 0 |
